Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 3 Baths 1,016 SqFt$3,300Active
- 1/17 174 Beds 3 Baths 2,191 SqFt$6,499Active
- 1/15 153 Beds 3 Baths 1,987 SqFt$5,000Pending
- 1/22 222 Beds 2 Baths 987 SqFt$799,000Active
- 1/22 221 Bed 1 Bath 934 SqFt$690,000Active
- 1/16 162 Beds 1 Bath 809 SqFt$585,000Active Under Contract
- 1/35 354 Beds 5 Baths 3,940 SqFt$3,690,000Price Dropped by $300K
- 1/48 484 Beds 3 Baths 2,471 SqFt$6,000Pending
- 1/18 181 Bed 1 Bath 633 SqFt$540,000Active
- 1/40 404 Beds 5 Baths 3,130 SqFt$6,600Pending
- 1/37 374 Beds 3 Baths 2,713 SqFt$2,148,000Active
1 Champlain, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/36 364 Beds 3 Baths 2,078 SqFt$1,998,000Active
- 1/16 163 Beds 3 Baths 1,777 SqFt$5,000Active
- 1/69 695 Beds 3 Baths 2,864 SqFt$2,299,800Active
- 1/26 264 Beds 3 Baths 2,399 SqFt$5,550Pending
20 Brena, Irvine, CA 92620
Listed by Katrina Afflerbach-Tommey of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/54 544 Beds 5 Baths 3,235 SqFt$3,400,000Active
100 Henderson, Irvine, CA 92620
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home
- 1/34 342 Beds 3 Baths 1,400 SqFt$1,039,000Active
- 1/9 93 Beds 3 Baths 1,861 SqFt$4,998Active
- 1/38 384 Beds 3 Baths 2,345 SqFt$1,888,888Pending
- 1/43 433 Beds 2 Baths 1,679 SqFt$4,500Active
- 1/12 122 Beds 2 Baths 1,204 SqFt$820,000Active Under Contract
- 1/6 64 Beds 4 Baths 2,675 SqFt$6,000Active
- 1/75 754 Beds 3 Baths 2,722 SqFt$2,488,000Active
34 Bull Run, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/58 586 Beds 5 Baths 4,500 SqFt$4,998,000Active
14 Ivy Glen, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home