Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 2,021 SqFt$1,980,000Open Fri 3PM-6PM
- 1/14 144 Beds 4 Baths 2,734 SqFt$1,998,800Open Wed 11AM-12PM
60 Pinetree, Irvine, CA 92620
Listed by Melanie Pham of Villa Real Estate Partners Inc
Single Family Home
- 1/30 302 Beds 2 Baths 1,365 SqFt$1,288,000Open Wed 10AM-12PM
- 1/24 244 Beds 3 Baths 2,191 SqFt$5,850Open Wed 10AM-1PM
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open Sat 1PM-4PM
- 1/58 584 Beds 4 Baths 2,734 SqFt$2,549,000Open Sat 1PM-4PM
- 1/8 84 Beds 4 Baths 3,180 SqFt$6,200New
- 1/46 463 Beds 3 Baths 1,724 SqFt$5,200New
- 1/20 202 Beds 2 Baths 1,054 SqFt$4,000New
- 1/24 242 Beds 2 Baths 1,200 SqFt$4,000New
- 1/29 294 Beds 3 Baths 2,037 SqFt$5,400New
- 1/48 485 Beds 6 Baths 2,738 SqFt$2,218,000New
- 3D4 Beds 3 Baths 2,486 SqFt$2,388,888New
- 1/15 154 Beds 3 Baths 2,453 SqFt$6,500New
- 1/31 313 Beds 3 Baths 1,550 SqFt$1,550,000New
- 3D3 Beds 3 Baths 2,004 SqFt$1,699,000New
- 1/38 384 Beds 3 Baths 2,419 SqFt$5,500New
- 1/26 263 Beds 3 Baths 2,031 SqFt$4,995New
- 3D4 Beds 4 Baths 2,287 SqFt$2,288,000New
- 1/27 273 Beds 3 Baths 2,031 SqFt$5,350New
- 1/38 382 Beds 3 Baths 2,029 SqFt$4,795New
- 1/56 564 Beds 3 Baths 2,828 SqFt$2,180,000New
16 Columbus, Irvine, CA 92620
Listed by Jaime Liu of Keller Williams Realty Irvine
Single Family Home
- 1/18 182 Beds 2 Baths 1,539 SqFt$4,000New
- 1/17 172 Beds 2 Baths 1,182 SqFt$1,128,000New